| Expense of materials and completing products for manufacure 1 m 2 of euro-window.
|
| Stuff details | Price, doll.
| | Window beam | 21,4
| | Accessories | 29,6
| | Multiply glass pane | 19,6
| | Compater wide and narrow | 2,9
| | Compater for multiply glass pane | 0,7
| | Discharge with corners | 8,2
| | Silicone | 1,1
| | Puttying | 7,7
| | Coated abrasive | 0,6
| | Soil | 5,0
| | Paint | 7,8
| | Screw | 1,1
| | Water-resistant glue | 1,5
| | Packaging pellicle | 0,2
| | All completings to 1 m2 of eurowindow | 86,0
| | All materials to 1 m2of eurowindow | 107,4
|
| Cost price of manufacturing of 1 m2 of euro-window.
|
| Expense articles | Sum, doll.
| | Materials | 107,4
| | Electricity, taxes (7 %) | 7,5
| | Transportation charges (3 %) | 3,2
| | Instrument (2 %) | 2,1
| | Machine service (1 %) | 1,1
| | Зарплата | 20,3
| | Total losses to 1 m2 of euro-window | 141,7
|
|